Compare Loring Roaster Models

  S7 Nighthawk S15 Falcon S35 Kestrel S70 Peregrine
  View S7 Nighthawk View S15 Falcon View S35 Kestrel View S70 Peregrine
Min Batch Capacity 3 lb (1.4 kg) 6.6 lb (3 kg) 15.4 lb (7 kg) 30.8 lb (14 kg)
Max Batch Capacity 15 lb (7 kg) 33 lb (15 kg) 77 lb (35 kg) 154 lb (70 kg)
Height 82 in (208 cm) 91 in (232 cm) 106 in (265 cm) 132 in (335 cm)
Width 42 in (106 cm) 61 in (155 cm) 68 in (173 cm) 92 in (235 cm)
Length 72 in (184 cm) 91 in (232 cm) 95 in (241 cm) 136 in (345 cm)
Weight 840 lb (381 kg) 1,335 lb (606 kg) 1,900 lb (862 kg) 3,900 lb (1,769 kg)
Green bean vacuum lift NA Standard Standard Standard
Roast chamber auto discharge door Standard Standard Standard Standard
Touchscreen (diagonal) with automation 10-inch 12-inch 12-inch 12-inch
Bean cart NA C35 optional C35 included C70 included
Destoner NA D35 optional D35 optional D70 optional
View Product Catalog